| |
| General Resources | |
| |
| Sources to check weekly: |
| Pandemic Mitigation Collaborative dashboard | PMC19 |
| CDC SARS-CoV-2 Sewage Monitoring Dashboard, by state | CDC |
| CDC SARS-CoV-2 Sewage Monitoring Dashboard, by territory and nationwide | CDC |
| County of Santa Clara SARS-CoV-2 Sewage Monitoring Data | Santa Clara County, CA |
| Sewage coronavirus concentration levels for Los Angeles | WasteWaterScan |
| Sewage coronavirus concentration levels for Santa Rosa | WasteWaterScan |
| Monitoring Variant Proportions | CDC |
| California covid hospitalizations | Covid Act Now |
| COVID-19 Weather Reports, a folksy-breezy overview of recent pandemic trends | The People's CDC |
| |
| At the moment, the USA is experiencing two overlapping infection waves. |
| The leading strains for the USA's latest current infection wave, from early July 2024 to present: |
| KP.3.1.1 variant, a BA.2.86.* / JN.1 descendant (dominant) | Cov-Spectrum |
| Analysis of KP.3.1.1 variant, showing greatly increased infectivity and immunity-evasion | News Medical Life Sciences |
| The leading strains for the USA's older current infection wave, from early June 2024 to present: |
| KP.3 variant, a BA.2.86.* / JN.1 descendant (dominant) | Cov-Spectrum |
| KP.2 variant, a BA.2.86.* / JN.1 descendant (secondary) | Cov-Spectrum |
| LB.1 variant, a BA.2.86.* / JN.1 descendant (secondary) | Cov-Spectrum |
| The leading strains for the USA's infection wave from late October 2023 to mid-February 2024: |
| JN.1 variant, a BA.2.86.* descendant (dominant) | Cov-Spectrum |
| HV.1 variant, an XBB.1.9.* descendant (secondary) | Cov-Spectrum |
| The leading strains for the USA's infection wave from August 2023 to October 2023: |
| EG.5.1 variant aka "Eris", an XBB.1.9.* descendant (dominant) | Cov-Spectrum |
| FL.1.5.1 variant, also an XBB.1.9.* descendant (secondary) | Cov-Spectrum |
| |
| Sources to check monthly (or annually): |
| Absolutely Maybe blog about vaccines and other medicine | PLOS |
| COVID19 burden estimates | CDC |
| Tracking COVID Long-Haulers from the CDC | CDC |
| Simple dashboard for USA and World infections and outcomes | Coronaboard |
| Tracking vaccination levels by county across California | California Dept of Public Health |
| Kaiser Permanente's current covid19 policies | Kaiser Permanente |
| California's current covid19 vaccination policies | California |
| The top covid19 vaccine myths spreading online | Britannica |
| The Microcovid Project, estimating risk for you | Microcovid |
| Wikipedia: Timeline of the SARS-CoV-2 Omicron variant | Wikipedia |
| Nationwide SARS-CoV-2 Sewage Monitoring Data | Biobot Analytics |
| Genomic epidemiology of SARS-CoV-2 with subsampling focused on North America over the past 6 months | Nextstrain |
| Variants and Genomic Surveillance for SARS-CoV-2 | CDC |
| Rates of COVID19 deaths by vaccination status | CDC |
| Our World In Data -- Coronavirus (COVID-19) Cases | Our World In Data |
| Our World In Data -- Coronavirus (COVID-19) Vaccinations | Our World In Data |
| A highly accessible summary of COVID19 health impacts | SHI |
| Another list of COVID19-related medical research publications, maintained by u/aQuiMieuxMieux | GDocs |
| Sewage coronavirus trackers for all USA states and territories | Reddit |
| |
| Tools | |
| SARS-CoV-2 Airborne Decay Calculator | DHS |
| |
| Medical Publication and News Articles | |
| |
2024-05-09 | Brain abnormalities in survivors of COVID-19 after 2-year recovery: a functional MRI study | Lancet |
2024-04-10 | SARS-CoV-2 infects cells lining the blood-retinal barrier and induces a hyperinflammatory immune response in the retina via systemic exposure -- and related news article | PLOS |
2024-04-01 | Favorable Antiviral Effect of Metformin on SARS-CoV-2 Viral Load in a Randomized, Placebo-Controlled Clinical Trial of COVID-19 | CID |
2024-02-28 | Mounting research shows that COVID-19 leaves its mark on the brain, including with significant drops in IQ scores -- an article rather than a research publication, but references several medical studies and ties them together nicely | The Conversation |
2024-02-21 | COVID-19's neurological effects linked to immune response, not direct viral attack | News Medical |
2024-01-24 | Respiratory distress in SARS-CoV-2 exposed uninfected neonates followed in the COVID Outcomes in Mother-Infant Pairs (COMP) Study | Nature |
2024-01-19 | Microstructural brain abnormalities, fatigue, and cognitive dysfunction after mild COVID-19 | Nature |
2024-01-17 | SARS-CoV-2 infection causes dopaminergic neuron senescence | Cell |
2023-12-14 | Long-term outcomes following hospital admission for COVID-19 versus seasonal influenza: a cohort study | Lancet |
2023-11-22 | Covid-19 vaccine effectiveness against post-covid-19 condition among 589,722 individuals in Sweden: population based cohort study | BMJ |
2023-09-28 | The New Normal: Delayed Peak Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) Viral Loads Relative to Symptom Onset and Implications for Coronavirus Disease 2019 (COVID-19) Testing Programs | Clinical Infectious Diseases |
2023-09-18 | Severe COVID-19 may lead to long-term innate immune system changes | NIH News Advisory |
2023-08-28 | Assessment of Hospital-Onset SARS-CoV-2 Infection Rates and Testing Practices in the US, 2020-2022 | JAMA Network |
2023-08-28 | Accelerated evolution of SARS-CoV-2 in free-ranging white-tailed deer | Nature |
2023-08-21 | Incidence of New-Onset Hypertension Post-COVID-19: Comparison With Influenza (and related article) | Hypertension |
2023-08-21 | Postacute sequelae of COVID-19 at 2 years | Nature |
2023-08-19 | Acquired Immune Deficiency Syndrome correlation with SARS-CoV-2 N genotypes | Biomedical Journal |
2023-08-18 | Severe COVID-19 Can Alter Long-term Immune System Response (news article) | Weill Cornell Medicine |
2023-08-16 | Risk of autoimmune diseases following COVID-19 and the potential protective effect from vaccination: a population-based cohort study | Lancet |
2023-08-13 | Severe COVID-19 may lead to long-term innate immune system changes (news release) | NIH |
2023-07-21 | A Systematic Review of Persistent Clinical Features After SARS-CoV-2 in the Pediatric Population | AAP |
2023-07-11 | The Immunology of Long Covid | Nature |
2023-06-27 | Divergence of wastewater SARS-CoV-2 and reported laboratory-confirmed COVID-19 incident case data coincident with wide-spread availability of at-home COVID-19 antigen tests | PeerJ |
2023-06-26 | Viral persistence in children infected with SARS-CoV-2: current evidence and future research strategies | Lancet |
2023-06-23 | Trends in Laboratory-Confirmed SARS-CoV-2 Reinfections and Associated Hospitalizations and Deaths Among Adults Aged >=18 Years -- 18 U.S. Jurisdictions, September 2021 to December 2022 | CDC |
2023-05-25 | No, the COVID-19 Pandemic Isn't Over | Cleveland Clinic |
2023-05-04 | A bivalent ChAd nasal vaccine protects against SARS-CoV-2 BQ.1.1 and XBB.1.5 infection and disease in mice and hamsters | bioRxiv |
2023-04-23 | Viral reactivations and co-infections in COVID-19 patients: a systematic review | NIH |
2023-04-22 | Assessing COVID-19 pandemic policies and behaviours and their economic and educational trade-offs across US states from Jan 1, 2020, to July 31, 2022: an observational analysis | Lancet |
2023-04-17 | A ferritin-based COVID-19 nanoparticle vaccine that elicits robust, durable, broad-spectrum neutralizing antisera in non-human primates | NCBI |
2023-04-15 | Duration of viral infectiousness and correlation with symptoms and diagnostic testing in non-hospitalized adults during acute SARS-CoV-2 infection: A longitudinal cohort study | JCV |
2023-03-15 | Robust T cell responses to Pfizer/BioNTech vaccine compared to infection and evidence of attenuated peripheral CD8+T cell responses due to COVID-19 | Cell |
2023-03-08 | Long-Term Adverse Effects of Mild COVID-19 Disease on Arterial Stiffness, and Systemic and Central Hemodynamics: A Pre-Post Study | JCM |
2023-03-03 | Duration of viral infectiousness and correlation with symptoms and diagnostic testing in non-hospitalized adults during acute SARS-CoV-2 infection: A longitudinal cohort study | JCV |
2023-02-27 | Excess cardiovascular mortality across multiple COVID-19 waves in the United States from March 2020 to March 2022 | Nature |
2023-02-14 | Association of COVID-19 Vaccination With Risk for Incident Diabetes After COVID-19 Infection (and related news article) | JAMA Network |
2023-01-13 | Long COVID: major findings, mechanisms and recommendations | Nature |
2023-01-11 | Long covid outcomes at one year after mild SARS-CoV-2 infection | BMJ |
2023-01-10 | Risk of autoimmune diseases in patients with COVID-19: A retrospective cohort study | NIH |
2023-01-06 | SARS-CoV-2 infection and multi-organ system damage: A review | NIH |
2023-01-05 | Association between COVID-19 and consistent mask wearing during contact with others outside the household | Influenza and Other Respiratory Viruses 2022 |
2022-12-31 | Autopsies Show COVID-19 Virus in Brain and Elsewhere in Body | Neuroscience News |
2022-12-27 | Virological characteristics of the SARS-CoV-2 XBB variant derived from recombination of two Omicron subvariants | bioRxiv |
2022-12-07 | Post COVID-19 condition diagnosis: A population-based cohort study of occurrence, associated factors, and healthcare use by severity of acute infection | JIM |
2022-12-03 | Estimated SARS-CoV-2 antibody seroprevalence trends and relationship to reported case prevalence from a repeated, cross-sectional study in the 50 states and the District of Columbia, United States -- October 25, 2020 - February 26, 2022 | Lancet |
2022-12-01 | The prevalence and long-term health effects of Long Covid among hospitalised and non-hospitalised populations: a systematic review and meta-analysis | Lancet |
2022-11-10 | Acute and postacute sequelae associated with SARS-CoV-2 reinfection | Nature |
2022-11-07 | Nirmatrelvir and the Risk of Post-Acute Sequelae of COVID-19 | MedRxiv |
2022-11-07 | Viral load dynamics of SARS-CoV-2 Delta and Omicron variants following multiple vaccine doses and previous infection | Nature |
2022-11-06 | Doctor Claire Taylor on COVID and Long COVID | Threadreaderapp |
2022-11-06 | Study finds no evidence of major SARS-CoV-2 spread among wild rodents | Medical Life Sciences |
2022-11-04 | Size distribution of exhaled aerosol particles containing SARS-CoV-2 RNA | Taylor & Francis |
| (As an addendum to the above: Manikin-Based Performance Evaluation of N95 Filtering-Facepiece Respirators Challenged with Nanoparticles) | |
2022-10-06 | Risk assessment for long- and short-range airborne transmission of SARS-CoV-2, indoors and outdoors | PNAS |
2022-09-29 | Excess risk for acute myocardial infarction mortality during the COVID-19 pandemic | JMV (needs download) |
2022-09-16 | High-Frequency, High-Throughput Quantification of SARS-CoV-2 RNA in Wastewater Settled Solids at Eight Publicly Owned Treatment Works in Northern California Shows Strong Association with COVID-19 Incidence | mSystems, ASM |
2022-09-11 | SARS-CoV-2 infection causes immunodeficiency in recovered patients by downregulating CD19 expression in B cells via enhancing B-cell metabolism | Nature |
2022-08-18 | Onset and window of SARS-CoV-2 infectiousness and temporal correlation with symptom onset: a prospective, longitudinal, community cohort study | Lancet |
2022-08-17 | Neurological and psychiatric risk trajectories after SARS-CoV-2 infection: an analysis of 2-year retrospective cohort studies including 1,284,437 patients | Lancet |
2022-07-14 | Face masks for DEFCON | Substack |
2022-07-05 | Mosaic RBD nanoparticles protect against challenge by diverse sarbecoviruses in animal models | Science |
2022-06-18 | Risk of long COVID associated with delta versus omicron variants of SARS-CoV-2 | Lancet |
2022-06-07 | SARS-CoV-2 infection in hamsters and humans results in lasting and unique systemic perturbations post recovery | Science Magazine |
2022-05-26 | SARS-CoV-2 Omicron BA.2.12.1, BA.4, and BA.5 subvariants evolved to extend antibody evasion | Biorxiv |
2022-05-27 | Post-COVID Conditions Among Adult COVID-19 Survivors Aged 18 to 64 and >=65 Years -- United States, March 2020 - November 2021 | CDC |
2022-05-01 | New CDC study shows 1 in 5 adults may suffer from long COVID symptoms | KTSP |
2022-04-13 | Changes in Life Expectancy Between 2019 and 2020 in the US and 21 Peer Countries | JAMA Network |
2022-04-13 | Pandemic cut US life span almost 2 years, more than any peer nation | UMN |
2022-04-12 | Gastrointestinal symptoms and fecal shedding of SARS-CoV-2 RNA suggest prolonged gastrointestinal infection | Cell |
2022-03-31 | Diabetes risk rises after COVID, massive study finds (news article) (archive.ph link to bypass paywall) | Nature |
2022-03-10 | Estimating excess mortality due to the COVID-19 pandemic: a systematic analysis of COVID-19-related mortality, 2020 to 2021 | Lancet |
2022-03-02 | Living in a COVID-19 Pandemic While Immunocompromised | Utah University |
2022-03-01 | Fatigue and cognitive impairment in Post-COVID-19 Syndrome: A systematic review and meta-analysis | Science Direct |
2022-02-23 | Intracellular Reverse Transcription of Pfizer BioNTech COVID-19 mRNA Vaccine BNT162b2 In Vitro in Human Liver Cell Line | MDPI |
2022-02-07 | Long-term cardiovascular outcomes of COVID-19 | Nature |
2022-01-28 | Effectiveness of a Third Dose of mRNA Vaccines Against COVID-19 Associated Emergency Department and Urgent Care Encounters and Hospitalizations Among Adults During Periods of Delta and Omicron Variant Predominance | CDC |
2022-01-13 | Immunological dysfunction persists for 8 months following initial mild-to-moderate SARS-CoV-2 infection | Nature |
2022-01-06 | A Randomized, Double-Blind, Multi-Center Study to Evaluate the Efficacy and Safety of Ethyl Lauroyl Arginate Hydrochloride (LAEH) Forumulation Versus a Matching Placebo Formulation Administered as a Nasal Spray to Reduce Viral Load From Nasal Area of Subjects with Coronavirus Disease 2019 (COVID-19) -- ethyl lauroyl arginate hydrochloride, aka "Covixyl" | clinicaltrials.gov |
2021-12-06 | COVID-19: the case for aerosol transmission | Royal Society Publishing |
2021-11-15 | Global Prevalence of Post-Acute Sequelae of COVID-19 (PASC) or Long COVID: A Meta-Analysis and Systematic Review | Medrxiv |
2021-11-12 | Burdens of post-acute sequelae of COVID-19 ("long covid") by severity of acute infection, demographics and health status | Nature Communications |
2021-08-25 | Durability of antibody responses elicited by a single dose of Ad26.COV2.S and substantial increase following late boosting | Medrxiv |
2021-08-19 | Effect of Vaccination on Household Transmission of SARS-CoV-2 in England | NEJM |
2021-07-29 | An outbreak caused by the SARS-CoV-2 Delta variant (B.1.617.2) in a secondary care hospital in Finland, May 2021 | Euro Surveillance |
2021-07-23 | How We Know That the COVID-19 Vaccines Work | McGill |
2021-06-30 | Predicting the Delta wave | Twitter |
2021-05-18 | Assessing the effect of beard hair lengths on face masks used as personal protective equipment during the COVID-19 pandemic | Nature |
2021-05-01 | The true death toll of COVID-19: Estimating global excess mortality | WHO |
2021-03-30 | Studies show long-haul COVID-19 afflicts 1 in 4 COVID-19 patients, regardless of severity | UC Davis |
2021-01-08 | The Dynamics of SARS-CoV-2 Infectivity with Changes in Aerosol Microenvironment | Bristol University |
2020-11-10 | Mobility network models of COVID-19 explain inequities and inform reopening | Nature |
2020-09-28 | Immune dysfunction following COVID-19, especially in severe patients | Nature |
2020-08-18 | Variation in False-Negative Rate of Reverse Transcriptase Polymerase Chain Reaction\u2013Based SARS-CoV-2 Tests by Time Since Exposure | ACP Journals |
2020-05-15 | High SARS-CoV-2 Attack Rate Following Exposure at a Choir Practice | CDC |